Event Timeline
(Agenda is subject to change – Times listed are U.S.A Eastern Daylight Time - EDT)
Download the Conference Guide
July 11 | July 12 | July 13 | July 14 | July 15
Sunday, July 11
| Time | Activity |
|---|---|
| 8:00 am - 8:00 pm | Registration |
| 10:00 am - 5:00 pm | WPC Connect |
| 1:00 pm - 4:00 pm | Regional Lounge |
| 1:00 pm - 4:00 pm | Microsoft Partner MS101 |
| 1:00 pm - 5:00 pm | Day of Giving Volunteer Activities |
| 2:00 pm - 5:00 pm | World Cup Final Match |
| 6:00 pm - 8:00 pm | WPC 2010 Welcome Reception & Regional Lounges |
Monday, July 12
| Time | Activity |
|---|---|
| 6:30 am – 7:30 pm | Registration |
| 6:30 am – 8:00 am | Breakfast |
| 8:00 am – 12:00 pm | Vision Keynotes - Allison Watson, Jon Roskill, Steve Ballmer, Bob Muglia, Tami Reller, Stephen Elop |
| 12:00 pm – 2:00 pm | Lunch |
| 12:30 pm – 6:00 pm | WPC Connect & Regional Lounge |
| 12:30 pm – 4:30 pm | Expo |
| 12:30 pm – 6:00 pm | Hands-on Labs |
| 2:00 pm – 3:00 pm | Solution Value Keynotes |
| 3:30 pm – 4:30 pm | Breakout Sessions & Interactive Discussions |
| 5:00 pm – 6:00 pm | Breakout Sessions & Interactive Discussions |
| 6:00 pm – 7:30 pm | Expo Reception |
Tuesday, July 13
| Time | Activity |
|---|---|
| 6:30 am – 6:00 pm | Registration |
| 6:30 am – 8:00 am | Breakfast |
| 8:00 am – 10:00 am | Vision Keynotes - Jon Roskill, Allison Watson, Brad Brooks, Andy Lees |
| 10:30 am – 6:00 pm | WPC Connect & Regional Lounge |
| 11:00 am – 12:00 pm | Solution Value Keynote (Repeats) & Interactive Discussions |
| 11:30 am – 6:00 pm | Expo |
| 11:30 am – 6:00 pm | Hands-on Labs |
| 12:00 pm – 2:00 pm | Lunch |
| 2:00 pm – 3:00 pm | Business Model Value Keynotes |
| 3:30 pm – 6:00 pm | Breakout Sessions & Interactive Discussions |
Wednesday, July 14
| Time | Activity |
|---|---|
| 7:30 am – 7:30 pm | Registration |
| 7:30 am – 9:00 am | Breakfast |
| 9:00 am – 11:30 am | Vision Keynotes - Jon Roskill, Kevin Turner, Guest Speaker - President Bill Clinton |
| 11:30 am – 1:00 pm | Lunch |
| 11:30 pm – 6:00 pm | Hands-on Labs |
| 12:00 pm – 3:30 pm | Expo |
| 12:00 pm – 6:00 pm | WPC Connect & Regional Lounge |
| 1:00 pm – 3:00 pm | Segment Value Keynotes |
| 2:30 pm – 6:00 pm | Breakout Sessions & Interactive Discussions |
| 5:00 pm – 6:00 pm | Interactive Discussions |
| 5:00 pm – 7:30 pm | Expo Reception |
Thursday, July 15
| Time | Activity |
|---|---|
| 7:30 am – 4:00 pm | Registration |
| 7:30 am – 9:00 am | Breakfast |
| 8:00 am – 4:00 pm | WPC Connect |
| 8:00 am – 9:00 am | Regional Lounges |
| 9:00 am – 11:00 am | Regional Keynotes |
| 9:00 am – 4:00 pm | Hands-on Labs |
| 10:00 am – 2:00 pm | Expo |
| 11:00 am – 4:00 pm | Regional Lounges |
| 11:15 am – 12:15 pm | Breakout Sessions & Interactive Discussions |
| 12:15 pm – 1:30 pm | Lunch |
| 1:30 pm – 4:00 pm | Breakout Sessions & Interactive Discussions |
| 4:00 pm - 7:00 pm | Evening Partner Reception |
